Features:
- Improves Exhaust Flow
- 304 Stainless Steel Band Clamps
- 5” 304 Stainless Steel Exhaust Tip
- Lowers Exhaust Gas Temperatures
- 4” 304 Stainless Steel Mandrel Bent Tubing
- Bolt-in Design Requires No Welding For Installation
- Helps Reduce Backpressure For Quicker Turbo Response
Vehicle Applications
| YEAR | MAKE | ENGINE |
|---|---|---|
| 2007.5 | Chevy | 6.6L LMM Duramax |
| 2008 | Chevy | 6.6L LMM Duramax |
| 2009 | Chevy | 6.6L LMM Duramax |
| 2010 | Chevy | 6.6L LMM Duramax |
| 2011 | Chevy | 6.6L LML Duramax |
| 2012 | Chevy | 6.6L LML Duramax |
| 2013 | Chevy | 6.6L LML Duramax |
| 2014 | Chevy | 6.6L LML Duramax |
| 2015 | Chevy | 6.6L LML Duramax |
| 2016 | Chevy | 6.6L LML Duramax |
| 2017 | Chevy | 6.6L L5P Duramax |
| 2018 | Chevy | 6.6L L5P Duramax |
| 2019 | Chevy | 6.6L L5P Duramax |
| 2007.5 | GMC | 6.6L LMM Duramax |
| 2008 | GMC | 6.6L LMM Duramax |
| 2009 | GMC | 6.6L LMM Duramax |
| 2010 | GMC | 6.6L LMM Duramax |
| 2011 | GMC | 6.6L LML Duramax |
| 2012 | GMC | 6.6L LML Duramax |
| 2013 | GMC | 6.6L LML Duramax |
| 2014 | GMC | 6.6L LML Duramax |
| 2015 | GMC | 6.6L LML Duramax |
| 2016 | GMC | 6.6L LML Duramax |
| 2017 | GMC | 6.6L L5P Duramax |
| 2018 | GMC | 6.6L L5P Duramax |
| 2019 | GMC | 6.6L L5P Duramax |
Specifications
- MFG. Number 117010350
- Manufacturer Name PPE
- Shipping Weight 39.25 lb.
- Shipping Length 40 in.
- Shipping Width 19.75 in.
- Shipping Height 9.5 in.
- Fuel Type Diesel
- Diameter 4″
- Exhaust Exit Single
- Exhaust Type Filter-Back
- UPC 840171210392
- Prop 65 WARNING: Cancer & Reproductive Harm – P65Warnings.ca.gov
- Internal L0.00R0.00













Reviews
There are no reviews yet.