Body | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
---|---|
Body Plating | Clear-anodized for a durable finish |
Reservoir | Internal IFP mono-tube reservoir design |
Components | Black-anodized, CNC-machined 6061-T6 billet aluminum |
Shaft | 5/8″ hard chrome plated heat-treated alloy steel |
Piston | Race-developed high-flow piston design |
Valving | Application specific valving to maximize performance |
Seals | Redundant sealing pack system main seal, wiper seal, scraper seal |
Bushings | Quiet nitrile rubber allows for increased suspension articulation |
Extended | 33.910 |
Compressed | 20.800 |
Travel | 13.110 |
Top Mount | Eyelet |
Bottom Mount | Eyelet |
MSRP | $199.95 |
$219.95
-
Vehicle Fitment:
MAKE | MODEL | YEAR | POSITION | WD | LIFT | RETAIL |
---|---|---|---|---|---|---|
Chevrolet | Silverado 2500 HD | 2019 | Rear | ALL | 7-10″ | $199.95 |
Chevrolet | Silverado 3500 HD | 2019 | Rear | ALL | 7-10″ | $199.95 |
GMC | Sierra 2500 HD | 2019 | Rear | ALL | 7-10″ | $199.95 |
GMC | Sierra 3500 HD | 2019 | Rear | ALL | 7-10″ | $199.95 |
Chevrolet | Silverado 2500 HD | 2018 | Rear | ALL | 7-10″ | $199.95 |
In stock
SKU: FOX980-24-958
Categories: Shock Absorbers, Shock Absorbers, Shock Absorbers, Shock Absorbers, Shock Absorbers, Shock Absorbers
Tag: Fox 2001-2019 GM 6.6L Duramax 7"-10" Lift 2.0 Performance Series IFP Shock Absorber (Rear)
Description
Additional information
Weight | 7.00 lbs |
---|---|
Dimensions | 41 × 3 × 3 in |
Brand
Brand
FOX
Reviews (0)
Be the first to review “Fox 2001-2019 GM 6.6L Duramax 7″-10″ Lift 2.0 Performance Series IFP Shock Absorber (Rear)” Cancel reply
Related products
Sale!
-
-
-
-
Reviews
There are no reviews yet.