Body | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
---|---|
Body Plating | Clear-anodized for a durable finish |
Reservoir | Internal IFP mono-tube reservoir design |
Components | Black-anodized, CNC-machined 6061-T6 billet aluminum |
Shaft | 5/8″ hard chrome plated heat-treated alloy steel |
Piston | Race-developed high-flow piston design |
Valving | Application specific valving to maximize performance |
Seals | Redundant sealing pack system main seal, wiper seal, scraper seal |
Bushings | Quiet nitrile rubber allows for increased suspension articulation |
Extended | 32.820 |
Compressed | 20.200 |
Travel | 12.620 |
Top Mount | Eyelet |
Bottom Mount | Eyelet |
MSRP | $199.95 |
$199.95
-
Vehicle Fitment:
MAKE | MODEL | YEAR | POSITION | WD | LIFT | RETAIL |
---|---|---|---|---|---|---|
Ford | F-250 Super Duty | 2016 | Rear | 4WD | 1.5-3.5″ | $199.95 |
Ford | F-350 Super Duty Cab & Chassis | 2016 | Rear | 4WD | 4.5-6.5″ | $199.95 |
Ford | F-350 Super Duty Crew Cab Pickup | 2016 | Rear | 4WD | 1.5-3.5″ | $199.95 |
Ford | F-350 Super Duty Extended Cab Pickup | 2016 | Rear | 4WD | 1.5-3.5″ | $199.95 |
Ford | F-350 Super Duty Standard Cab Pickup | 2016 | Rear | 4WD | 1.5-3.5″ | $199.95 |
In stock
Search by Vehicle
Description
Additional information
Weight | 7 lbs |
---|---|
Dimensions | 41 × 3 × 3 in |
Brand
Brand
FOX
Reviews (0)
Be the first to review “Fox 1999-2016 Ford F250/F350 7.3L/6.0L/6.0L/6.4L Powerstroke 1.5″-3.5″ Lift Performance Series IFP Shock Absorber (Rear)” Cancel reply
Vehicle Fitment
Make | Model | Year |
---|---|---|
Power stroke | 6.7L | 2011 - 2016 |
Related products
Shock Absorbers
-
Shock Absorbers
-
-
Shock Absorbers
-
-
Reviews
There are no reviews yet.